Head-to-head on the data SweepRanks tracks daily: player ratings, traffic, social reach and current offers. Neither brand can pay for this result.
| Metric | McLuck | Pulsz |
|---|---|---|
| SweepRanks score | 78 | 67 |
| Rank | #5 | #11 |
| Trustpilot | 4.2/5 (10.2K) | 4.3/5 (29.9K) |
| App Store | 4.7/5 (19.0K) | 4.4/5 (18.6K) |
| Google Play | 3.7/5 (12.8K) | 4.0/5 (27.0K) |
| Monthly visits | 4.6M | 6.8M |
| 142.1K | - | |
| Welcome offer | 150% extra coins on first purchase | Get 410,000 GC + 42.3 Free SC + 20 Free Spins |
Data refreshed daily from public sources; see each brand's page for the full picture: McLuck and Pulsz. 18+/21+ depending on state; availability varies by state. See our advertising disclosure. Build your own comparison on the compare tool.