Head-to-head on the data SweepRanks tracks daily: player ratings, traffic, social reach and current offers. Neither brand can pay for this result.
| Metric | HelloMillions | Sportzino |
|---|---|---|
| SweepRanks score | 64 | 73 |
| Rank | #13 | #7 |
| Trustpilot | 4.3/5 (4.9K) | 4.5/5 (19.5K) |
| App Store | 3.0/5 (2) | 4.7/5 (7.4K) |
| Google Play | 3.7/5 (5.1K) | 4.6/5 (6.7K) |
| Monthly visits | 2.0M | 2.9M |
| 48.5K | 61.1K | |
| TikTok | 6.8K | 4.1K |
| Welcome offer | 15,000 GC + 2.5 SC on signup | - |
Data refreshed daily from public sources; see each brand's page for the full picture: HelloMillions and Sportzino. 18+/21+ depending on state; availability varies by state. See our advertising disclosure. Build your own comparison on the compare tool.