Head-to-head on the data SweepRanks tracks daily: player ratings, traffic, social reach and current offers. Neither brand can pay for this result.
| Metric | HelloMillions | RealPrize |
|---|---|---|
| SweepRanks score | 64 | 75 |
| Rank | #13 | #6 |
| Trustpilot | 4.3/5 (4.9K) | 4.2/5 (24.3K) |
| App Store | 3.0/5 (2) | 4.5/5 (7.3K) |
| Google Play | 3.7/5 (5.1K) | - |
| Monthly visits | 2.0M | 10.2M |
| 48.5K | 120.0K | |
| - | 342.0K | |
| TikTok | 6.8K | - |
| Welcome offer | 15,000 GC + 2.5 SC on signup | Claim 0.3 SC on signup |
Data refreshed daily from public sources; see each brand's page for the full picture: HelloMillions and RealPrize. 18+/21+ depending on state; availability varies by state. See our advertising disclosure. Build your own comparison on the compare tool.