Head-to-head on the data SweepRanks tracks daily: player ratings, traffic, social reach and current offers. Neither brand can pay for this result.
| Metric | Golden Hearts Games | HelloMillions |
|---|---|---|
| SweepRanks score | 55 | 64 |
| Rank | #17 | #13 |
| Trustpilot | 4.3/5 (5.5K) | 4.3/5 (4.9K) |
| App Store | 4.9/5 (211.6K) | 3.0/5 (2) |
| Google Play | - | 3.7/5 (5.1K) |
| Monthly visits | 2.0M | 2.0M |
| 21.8K | 48.5K | |
| TikTok | - | 6.8K |
| Welcome offer | - | 15,000 GC + 2.5 SC on signup |
Data refreshed daily from public sources; see each brand's page for the full picture: Golden Hearts Games and HelloMillions. 18+/21+ depending on state; availability varies by state. See our advertising disclosure. Build your own comparison on the compare tool.