Head-to-head on the data SweepRanks tracks daily: player ratings, traffic, social reach and current offers. Neither brand can pay for this result.
| Metric | Cider Casino | Pulsz |
|---|---|---|
| SweepRanks score | 78 | 85 |
| Rank | #10 | #5 |
| Trustpilot | 4.1/5 (2.3K) | 4.3/5 (30.0K) |
| App Store | - | 4.4/5 (18.9K) |
| Google Play | - | 4.0/5 (27.1K) |
| Monthly visits | 22.0M | 5.8M |
| 137.9K | 48.0K | |
| - | 416.0K | |
| Welcome offer | - | 5,000 GC + 2.3 Free SC on signup |
Data refreshed daily from public sources; see each brand's page for the full picture: Cider Casino and Pulsz. 18+/21+ depending on state; availability varies by state. See our advertising disclosure. Build your own comparison on the compare tool.